CBSE 2024: Understanding the Subject-wise Marks Allocation for Theory, Practical, and Internal Assessment

22-Dec-2023

Content Team at Target Publications

 CBSE 2024: Understanding the Subject-wise Marks Allocation for Theory, Practical, and Internal Assessment

Buckle up, folks!

The Central Board of Secondary Education (CBSE) is turning up the heat with its latest circular of subject-wise marks distribution for Classes 10 and 12.

This circular comes in response to a common issue: schools making errors while uploading internal marks.

It’s time to say goodbye to those perplexing internal assessment issues and say hello to a seamless exam experience, all thanks to CBSE's subject-wise marks distribution.

Understanding the Marks Distribution: It’s Simpler than You Might Think!

The CBSE circular offers valuable information to schools, encompassing various aspects related to the marking and assessment of students' performance.

Let's delve into the key components included in the marks distribution:

Class and Subject: The circular specifies the class (Class 10 or 12), along with the subject code and name, ensuring clarity for both educators and students.

Maximum Marks for the Theory Exam: The maximum marks assigned to the theory examination are mentioned, emphasizing the importance of the written test in the overall assessment.

Maximum Marks for the Practical Exam: The practical exam, often a hands-on application of theoretical knowledge, is allocated a specific set of marks.

Maximum Marks for Project Assessment: In some subjects, students may need to undertake projects. The circular outlines the maximum marks for these project assessments.

Maximum Marks for Internal Assessment: Internal assessments gauge a student's performance within the school environment. The CBSE provides a clear indication of the maximum marks allotted to this component.

External Examiner Appointment: For certain subjects, external examiners may be appointed to ensure an impartial and fair assessment. This information is readily available to schools.

Provision of Practical Answer-Books: The circular addresses whether practical answer-books will be provided, offering transparency regarding the examination process.

Type of Answer Books for Theory Exams: The type of answer books to be used in theory exams is specified, ensuring that both students and educators are well-prepared.

Using Internal Marks for Better Exam Plans in Classes 10 & 12

Knowing your internal assessment scores can help you create smart exam strategies that lead to higher overall grades.

So what are we waiting for? Let’s get into this.

Note: Please take note of the following information and act accordingly to prevent any issues for the students in the future. The maximum marks for each subject is 100, and these marks are distributed among theory, practical, project, and IA components as per the provided details.

Table 1: Class X Subject-wise Marks Distribution
SN Subject Code Subject Name Maximum Marks Theory Exam Maximum Marks Practical Exam Maximum Marks Project Assessment Maximum Marks Internal Assessment (IA) Type of Answer Books for Theory Exam
1 002 HINDI COURSE - A 080 - - 020 32 PAGES
2 003 URDU COURSE - A 080 - - 020 32 PAGES
3 004 PUNJABI 080 - - 020 32 PAGES
4 005 BENGALI 080 - - 020 32 PAGES
5 006 TAMIL 080 - - 020 32 PAGES
6 007 TELUGU 080 - - 020 32 PAGES
7 008 SINDHI 080 - - 020 32 PAGES
8 009 MARATHI 080 - - 020 32 PAGES
9 010 GUJARATI 080 - - 020 32 PAGES
10 011 MANIPURI 080 - - 020 32 PAGES
11 012 MALAYALAM 080 - - 020 32 PAGES
12 013 ODIA 080 - - 020 32 PAGES
13 014 ASSAMESE 080 - - 020 32 PAGES
14 015 KANNADA 080 - - 020 32 PAGES
15 016 ARABIC 080 - - 020 32 PAGES
16 017 TIBETAN 080 - - 020 32 PAGES
17 018 FRENCH 080 - - 020 32 PAGES
18 020 GERMAN 080 - - 020 32 PAGES
19 021 RUSSIAN 080 - - 020 32 PAGES
20 023 PERSIAN 080 - - 020 32 PAGES
21 024 NEPALI 080 - - 020 32 PAGES
22 025 LIMBOO 080 - - 020 32 PAGES
23 026 LEPCHA 080 - - 020 32 PAGES
24 031 CAR. MUSIC (VOCAL) 030 050 - 020 20 PAGES
25 032 CAR. MUSIC MEL. INS 030 050 - 020 20 PAGES
26 033 CAR. MUSIC PER. INS. 030 050 - 020 20 PAGES
27 034 HIND. MUSIC (VOCAL) 030 050 - 020 20 PAGES
28 035 HIND.MUSICMEL.INS. 030 050 - 020 20 PAGES
29 036 HIND. MUSIC PER. INS. 030 050 - 020 20 PAGES
30 041 MATHEMATICS STANDARD 080 - - 020 48-GRAPH
31 049 PAINTING 030 050 - 020 20 PAGES
32 064 HOME SCIENCE 070 030 - - 32 PAGES
33 076 NATIONAL CADET CORPS (NCC) 070 - - 030 32 PAGES
34 085 HINDI COURSE - B 080 - - 020 32 PAGES
35 086 SCIENCE 080 - - 020 32 PAGES
36 087 SOCIAL SCIENCE 080 - - 020 32 PAGES
37 088 BHOTI 080 - - 020 32 PAGES
38 089 TELUGU-TELANGANA 080 - - 020 32 PAGES
39 091 KOKBOROK 080 - - 020 32 PAGES
40 092 BODO 080 - - 020 32 PAGES
41 093 TANGKHUL 080 - - 020 32 PAGES
42 094 SARANES 080 - - 020 32 PAGES
43 095 BHUTIA 080 - - 020 32 PAGES
44 096 SPANISH 080 - - 020 32 PAGES
45 097 KASHMIRI 080 - - 020 32 PAGES
46 098 MIZO 080 - - 020 32 PAGES
47 099 BAHASA MELAYU 080 - - 020 32 PAGES
48 101 ENGLISH (COMMUNICATIVE) 080 - - 020 32 PAGES
49 119 SANSKRIT (COMMUNICATIVE) 080 - - 020 32 PAGES
50 122 SANSKRIT 080 - - 020 32 PAGES
51 131 RAI 080 - - 020 32 PAGES
52 132 GURUNG 080 - - 020 32 PAGES
53 133 TAMANG 080 - - 020 32 PAGES
54 134 SHERPA 080 - - 020 32 PAGES
55 136 THAI 080 - - 020 32 PAGES
56 154 ELEM. OF BUSINESS 070 - 030 - 32 PAGES
57 165 COMPUTER APPLICATIONS 050 050 - - 20 PAGES
58 184 ENGLISHLANGUAGE & LITERATURE 080 - - 020 32 PAGES
59 241 MATHEMATICS BASIC 080 - - 020 48-GRAPH
60 254 ELEMENTS OF BOOK KEEPING & ACCOUNTANCY 070 - 030 - 32 PAGES
61 303 URDU COURSE-B 080 - - 020 32 PAGES
62 401 RETAIL 050 050 - - 20 PAGES
63 402 INFORMATION TECHNOLOGY 050 050 - - 20 PAGES
64 403 SECURITY 050 050 - - 20 PAGES
65 404 AUTOMOTIVE 050 050 - - 20 PAGES
66 405 INTRODUCTION TO FINANCIAL MARKETS 050 050 - - 20 PAGES
67 406 INTRODUCTION TO TOURISM 050 050 - - 20 PAGES
68 407 BEAUTY & WELLNESS 050 050 - - 20 PAGES
69 408 AGRICULTURE 050 050 - - 20 PAGES
70 409 FOOD PRODUCTION 050 050 - - 20 PAGES
71 410 FRONT OFFICE OPERATIONS 050 050 - - 20 PAGES
72 411 BANKING & INSURANCE 050 050 - - 20 PAGES
73 412 MARKETING & SALES 050 050 - - 20 PAGES
74 413 HEALTH CARE 050 050 - - 20 PAGES
75 414 APPAREL 050 050 - - 20 PAGES
76 415 MULTIMEDIA 050 050 - - 20 PAGES
77 416 MULTI SKILL FOUNDATION COURSE 050 050 - - 20 PAGES
78 417 ARTIFICIAL INTELLIGENCE 050 050 - - 20 PAGES
79 418 PHYSICAL ACTIVITY TRAINER 050 050 - - 20 PAGES
80 419 DATA SCIENCE 050 050 - - 20 PAGES
81 420 ELECTRONICS & HARDWARE 050 050 - - 20 PAGES
82 421 FOUNDATION SKILLS FOR SCIENCE 050 050 - - 20 PAGES
83 422 DESIGN THINKING & INNOVATION 050 050 - - 20 PAGES

Note: There will be no external practical examiner and a practical answer book will not be provided.

Table 2: Class XII Subject-wise Marks Distribution
SN SUBJECT CODE SUBJECT NAME Maximum Marks Theory Exam Maximum Marks Practical Exam Maximum Marks Project Assessment Maximum Marks Internal Assessment (IA) Whether External Practical Examiner will be appointed Practical A/Bs will be supplied Type of A/Bs for Theory Exam
1 001 ENGLISH ELECTIVE 080 - - 020 NO NO 32 PAGES
2 002 HINDI ELECTIVE 080 - - 020 NO NO 32 PAGES
3 003 URDU ELECTIVE 080 - - 020 NO NO 32 PAGES
4 022 SANSKRIT ELECTIVE 080 - - 020 NO NO 32 PAGES
5 027 HISTORY 080 - 020 - YES NO 32 PAGES
6 028 POLITICAL SCIENCE 080 - 020 - YES NO 32 PAGES
7 029 GEOGRAPHY 070 030 - - YES YES 32 PAGES
8 030 ECONOMICS 080 - 020 - YES NO 20 PAGES
9 031 CAR. MUSIC (VOCAL) 030 050 - 020 YES YES 20 PAGES
10 032 CAR. MUSIC (MEL INS) 030 050 - 020 YES YES 20 PAGES
11 033 CAR. MUSIC PER INS MRIDANGAM 030 050 - 020 YES YES 20 PAGES
12 034 HIND MUSIC (VOCAL) 030 070 - - YES YES 20 PAGES
13 035 HIND. MUSIC (MEL INS.) 030 070 - - YES YES 20 PAGES
14 036 HIND. PERINS. 030 070 - - YES YES 32 PAGES
15 037 PSYCHOLOGY 070 030 - - YES YES 32 PAGES
16 039 SOCIOLOGY 080 020 - - YES NO 48-GRAPH
17 041 MATHEMATICS 080 020 - - NO NO 32 PAGES
18 042 PHYSICS 070 030 - - YES YES 32 PAGES
19 043 CHEMISTRY 070 030 - - YES YES 32 PAGES
20 044 BIOLOGY 070 030 - - YES YES 32 PAGES
21 045 BIOTECHNOLOGY 070 030 - - YES YES 32 PAGES
22 046 ENGG. GRAPHICS 070 030 - - YES YES 32 PAGES
23 048 PHYSICAL EDUCATION 070 030 - - YES YES 32 PAGES
24 049 PAINTING 030 070 - - YES YES 20 PAGES
25 050 GRAPHICS 030 070 - - YES YES 20 PAGES
26 051 SCULPTURE 030 070 - - YES YES 20 PAGES
27 052 APP/COMMERCIAL ART 030 070 - - YES YES 32 PAGES
28 054 BUSINESS STUDIES 080 - 020 - YES NO 32 PAGES
29 055 ACCOUNTANCY 080 - 020 - YES YES 20 PAGES
30 056 KATHAK - DANCE 030 070 - - YES YES 20 PAGES
31 057 BHARATNATYAM - DANCE 030 070 - - YES YES 20 PAGES
32 058 KUCHIPUDI - DANCE 030 070 - - YES YES 20 PAGES
33 059 ODISSI - DANCE 030 070 - - YES YES 20 PAGES
34 060 MANIPURI - DANCE 030 070 - - YES YES 20 PAGES
35 061 KATHAKALI - DANCE 030 070 - - YES YES 20 PAGES
36 064 HOME SCIENCE 070 030 - - YES YES 32 PAGES
37 065 INFORMATICS PRACTICE 070 030 - - YES YES 32 PAGES
38 066 ENTREPRENEURSHIP 070 - 030 - YES NO 32 PAGES
39 073 KNOWLEDGE TRADITION & PRACTICES OF INDIA 070 - 030 - YES NO 32 PAGES
40 074 LEGAL STUDIES 080 - 020 - NO NO 32 PAGES
41 076 NATIONAL CADET CORPS (NCC) 070 030 - - YES YES 32 PAGES
42 083 COMPUTER SCIENCE 070 030 - - YES YES 32 PAGES
43 104 PUNJABI 080 - - 020 NO NO 32 PAGES
44 105 BENGALI 080 - - 020 NO NO 32 PAGES
45 106 TAMIL 080 - - 020 NO NO 32 PAGES
46 107 TELUGU 080 - - 020 NO NO 32 PAGES
47 108 SINDHI 080 - - 020 NO NO 32 PAGES
48 109 MARATHI 080 - - 020 NO NO 32 PAGES
49 110 GUJARATI 080 - - 020 NO NO 32 PAGES
50 111 MANIPURI 080 - - 020 NO NO 32 PAGES
51 112 MALAYALAM 080 - - 020 NO NO 32 PAGES
52 113 ODIA 080 - - 020 NO NO 32 PAGES
53 114 ASSAMESE 080 - - 020 NO NO 32 PAGES
54 115 KANNADA 080 - - 020 NO NO 32 PAGES
55 116 ARABIC 080 - - 020 NO NO 32 PAGES
56 117 TIBETAN 080 - - 020 NO NO 32 PAGES
57 118 FRENCH 080 - - 020 NO NO 32 PAGES
58 120 GERMAN 080 - - 020 NO NO 32 PAGES
59 121 RUSSIAN 080 - - 020 NO NO 32 PAGES
60 123 PERSIAN 080 - - 020 NO NO 32 PAGES
61 124 NEPALI 080 - - 020 NO NO 32 PAGES
62 125 LIMBOO 080 - - 020 NO NO 32 PAGES
63 126 LEPCHA 080 - - 020 NO NO 32 PAGES
64 188 BHOTI 080 - - 020 NO NO 32 PAGES
65 191 KOKBOROK 080 - - 020 NO NO 32 PAGES
66 192 BODO 080 - - 020 NO NO 32 PAGES
67 193 TANGKHUL 080 - - 020 NO NO 32 PAGES
68 194 JAPANESE 080 - - 020 NO NO 32 PAGES
69 195 BHUTIA 080 - - 020 NO NO 32 PAGES
70 196 SPANISH 080 - - 020 NO NO 32 PAGES
71 197 KASHMIRI 080 - - 020 NO NO 32 PAGES
72 198 MIZO 080 - - 020 NO NO 32 PAGES
73 241 APPLIED MATHEMATICS 080 - - 020 NO NO 48-GRAPH
74 301 ENGLISH CORE 080 - - 020 NO NO 32 PAGES
75 302 HINDI CORE 080 - - 020 NO NO 32 PAGES
76 303 URDU CORE 080 - - 020 NO NO 32 PAGES
77 322 SANSKRIT CORE 080 - - 020 NO NO 32 PAGES
78 801 RETAIL 060 040 - - YES YES 32 PAGES
79 802 INFORMATION TECHNOLOGY 060 040 - - YES YES 32 PAGES
80 803 WEB APPLICATION 060 040 - - YES YES 32 PAGES
81 804 AUTOMOTIVE 060 040 - - YES YES 32 PAGES
82 805 FINANCIAL MARKETS MANAGEMENT 060 040 - - YES YES 32 PAGES
83 806 TOURISM 060 040 - - YES YES 32 PAGES
84 807 BEAUTY & WELLNESS 060 040 - - YES YES 32 PAGES
85 808 AGRICULTURE 060 040 - - YES YES 32 PAGES
86 809 FOOD PRODUCTION 060 040 - - YES YES 32 PAGES
87 810 FRONT OFFICE OPERATIONS 060 040 - - YES YES 32 PAGES
88 811 BANKING 060 040 - - YES YES 32 PAGES
89 812 MARKETING 060 040 - - YES YES 32 PAGES
90 813 HEALTH CARE 060 040 - - YES YES 32 PAGES
91 814 INSURANCE 060 040 - - YES YES 32 PAGES
92 816 HORTICULTURE 060 040 - - YES YES 32 PAGES
93 817 TYPOGRAPHY & COMPUTER APPLICATION 060 040 - - YES YES 32 PAGES
94 818 GEOSPATIAL TECHNOLOGY 060 040 - - YES YES 32 PAGES
95 819 ELECTRICAL TECHNOLOGY 060 040 - - YES YES 32 PAGES
96 820 ELECTRONIC TECHNOLOGY 060 040 - - YES YES 32 PAGES
97 821 MULTIMEDIA 050 050 - - YES YES 20 PAGES
98 822 TAXATION 060 040 - - YES YES 32 PAGES
99 823 COST ACCOUNTING 060 040 - - YES YES 32 PAGES
100 824 OFFICE PROCEDURES & PRACTICES 060 040 - - YES YES 32 PAGES
101 825 SHORTHAND (ENGLISH) 060 040 - - YES YES 32 PAGES
102 826 SHORTHAND (HINDI) 060 040 - - YES YES 32 PAGES
103 827 AIR-CONDITIONING & REFRIGERATION 060 040 - - YES YES 32 PAGES
104 828 MEDICAL DIAGNOSTICS 060 040 - - YES YES 32 PAGES
105 829 TEXTILE DESIGN 060 040 - - YES YES 32 PAGES
106 830 DESIGN 050 050 - - YES YES 20 PAGES
107 831 SALESMANSHIP 060 040 - - YES YES 32 PAGES
108 833 BUSINESS ADMINISTRATION 060 040 - - YES YES 32 PAGES
109 834 FOOD NUTRITION & DIETETICS 060 040 - - YES YES 32 PAGES
110 835 MASS MEDIA STUDIES 060 040 - - YES YES 32 PAGES
111 836 LIBRARY & INFORMATION SCIENCE 060 040 - - YES YES 32 PAGES
112 837 FASHION STUDIES 060 040 - - YES YES 32 PAGES
113 841 YOGA 050 050 - - YES YES 20 PAGES
114 842 EARLY CHILDHOOD CARE & EDUCATION 050 050 - - YES YES 20 PAGES
115 843 ARTIFICIAL INTELLIGENCE 050 050 - - YES YES 20 PAGES
116 844 DATA SCIENCE 050 050 - - YES YES 20 PAGES
117 845 PHYSICAL ACTIVITY TRAINER 050 050 - - YES YES 20 PAGES
118 846 LAND TRANSPORTATION ASSOCIATE 050 050 - - YES YES 20 PAGES
119 847 ELECTRONICS & HARDWARE 060 040 - - YES YES 32 PAGES
120 848 DESIGN THINKING & INNOVATION 050 050 - - YES YES 20 PAGES
121 189 TELEGU-TELANGANA 080 - - 020 NO NO 32 PAGES

Note: The separate Accountancy answer books with printed tables have been discontinued from the 2024 examinations.

Important Dates:

Now that you know the marks distribution, let’s take a look at the important dates regarding the CBSE exam.

Event Date
10th and 12th Internal, Practical Exams (Winter Bound) November 14 to December 14, 2023
10th and 12th Internal, Practical Exams (Regular) January 1, 2024
CBSE Board Exams 2024 Begins February 15, 2024

In Conclusion:

Alright, peeps, time to wrap it up! You got the CBSE's subject-wise marks distribution for Classes 10 and 12. As you prepare for your upcoming exams, remember that understanding your internal assessment scores can be a strategic advantage. With this valuable information in hand, you can tailor your study plans to aim for the highest possible overall grades.

So, mark those important dates on your calendar, stay focused, and put your best foot forward. With the CBSE's support and your hard work, success is well within your reach.

Good luck with your exams, and may you excel in every subject you tackle!

Give your best shot with Target’s CBSE Perfect Prep!

Comments

You need to log in before you can comment or reply