Get all the latest information on Events,
Sales and Offers. Sign up for newsletter today.
The Maharashtra State Common Entrance Test Cell (SCET Cell) has finally announced the outcome of the MHT-CET 2024 objection resolution process.
This news comes after a period of uncertainty for many candidates who felt the preliminary answer key contained errors.
Let's delve deeper into the details of the notice and what it means for you.
Subject | Group | Grand Total of Objections | Grand Total of Objected Question IDs | Grand Total Number of Question IDs Resolved | |||
PCM | PCB | ||||||
Total Number of Objections | Total Number of Objected Question IDs | Total Number of Objections | Total Number of Objected Question IDs | ||||
Physics | 436 | 84 | 3 | 1 | 439 | 85 | 18 |
Chemistry | 286 | 52 | 3 | 1 | 289 | 53 | 9 |
Mathematics | 686 | 91 | - | - | 686 | 91 | 17 |
Biology | - | - | 11 | 3 | 11 | 3 | 3 |
Total | 1408 | 227 | 15 | 5 | 1425 | 232 | 47 |
After a thorough review by subject matter experts, 47 out of the 232 unique question IDs were deemed to have valid objections.
These valid objections pointed out issues like incorrect answer choices, unclear question phrasing, or presence of duplicate options.
The good news is that the SCET Cell has acknowledged these discrepancies and incorporated the necessary corrections into the answer key for the aforementioned 47 questions.
Sr. No. | Exam Date | Shift | Subject | Medium | Question ID | Action Taken | Remark |
1 | 16-05-24 | 02:00 PM to 05:00 PM | Physics | English | 813083 | None of the option correct | Full Marks |
2 | 02-05-24 | 09:00 AM to 12:00 PM | Physics | English | 810169 | None of the option correct | Full Marks |
3 | 09-05-24 | 09:00 AM to 12:00 PM | Physics | English | 811740 | None of the option correct | Full Marks |
4 | 09-05-24 | 09:00 AM to 12:00 PM | Physics | English | 811746 | None of the option correct | Full Marks |
5 | 09-05-24 | 09:00 AM to 12:00 PM | Physics | English | 811750 | None of the option correct | Full Marks |
6 | 04-05-24 | 02:00 PM to 05:00 PM | Physics | English | 810893 | None of the option correct | Full Marks |
7 | 09-05-24 | 02:00 PM to 05:00 PM | Physics | English | 811871 | None of the option correct | Full Marks |
8 | 16-05-24 | 09:00 AM to 12:00 PM | Physics | English | 812923 | None of the option correct | Full Marks |
9 | 10-05-24 | 09:00 AM to 12:00 PM | Physics | English | 812007 | None of the option correct | Full Marks |
10 | 16-05-24 | 02:00 PM to 05:00 PM | Physics | English | 813103 | Change in Answer Key | Change in Answer Key |
11 | 10-05-24 | 02:00 PM to 05:00 PM | Physics | English | 812169 | Change in Answer Key | Change in Answer Key |
12 | 10-05-24 | 02:00 PM to 05:00 PM | Physics | English | 812201 | Change in Answer Key | Change in Answer Key |
13 | 04-05-24 | 02:00 PM to 05:00 PM | Physics | English | 810936 | Change in Answer Key | Change in Answer Key |
14 | 29-04-24 | 02:00 PM to 05:00 PM | Physics | English | 408931 | Change in Answer Key | Change in Answer Key |
15 | 09-05-24 | 02:00 PM to 05:00 PM | Physics | English | 811882 | Change in Answer Key | Change in Answer Key |
16 | 09-05-24 | 02:00 PM to 05:00 PM | Physics | English | 811895 | Change in Answer Key | Change in Answer Key |
17 | 15-05-24 | 02:00 PM to 05:00 PM | Physics | English | 812775 | Change in Answer Key | Change in Answer Key |
18 | 15-05-24 | 02:00 PM to 05:00 PM | Physics | English | 812780 | Change in Answer Key | Change in Answer Key |
19 | 23-04-24 | 02:00 PM to 05:00 PM | Chemistry | English | 407267 | Option repeated | Full Marks |
20 | 09-05-24 | 02:00 PM to 05:00 PM | Chemistry | English | 811912 | None of the option correct | Full Marks |
21 | 09-05-24 | 02:00 PM to 05:00 PM | Chemistry | English | 811779 | Option repeated | Full Marks |
22 | 02-05-24 | 02:00 PM to 05:00 PM | Chemistry | English | 810360 | None of the option correct | Full Marks |
23 | 02-05-24 | 02:00 PM to 05:00 PM | Chemistry | English | 810362 | None of the option correct | Full Marks |
24 | 04-05-24 | 02:00 PM to 05:00 PM | Chemistry | English | 810944 | None of the option correct | Full Marks |
25 | 03-05-24 | 02:00 PM to 05:00 PM | Chemistry | English | 810645 | None of the option correct | Full Marks |
26 | 10-05-24 | 09:00 AM to 12:00 PM | Chemistry | English | 812093 | None of the option correct | Full Marks |
27 | 10-05-24 | 09:00 AM to 12:00 PM | Chemistry | English | 812096 | None of the option correct | Full Marks |
28 | 11-05-24 | 02:00 PM to 05:00 PM | Mathematics | English | 812581 | Multiple option correct | Full Marks |
29 | 04-05-24 | 09:00 AM to 12:00 PM | Mathematics | English | 810875 | Multiple option correct | Full Marks |
30 | 09-05-24 | 02:00 PM to 05:00 PM | Mathematics | English | 811973 | None of the option correct | Full Marks |
31 | 09-05-24 | 02:00 PM to 05:00 PM | Mathematics | English | 811976 | None of the option correct | Full Marks |
32 | 09-05-24 | 02:00 PM to 05:00 PM | Mathematics | English | 811985 | None of the option correct | Full Marks |
33 | 03-05-24 | 09:00 AM to 12:00 PM | Mathematics | English | 810548 | None of the option correct | Full Marks |
34 | 03-05-24 | 09:00 AM to 12:00 PM | Mathematics | English | 810549 | Multiple option correct | Full Marks |
35 | 03-05-24 | 09:00 AM to 12:00 PM | Mathematics | English | 810572 | None of the option correct | Full Marks |
36 | 03-05-24 | 09:00 AM to 12:00 PM | Mathematics | English | 810577 | Multiple option correct | Full Marks |
37 | 15-05-24 | 09:00 AM to 12:00 PM | Mathematics | English | 812710 | None of the option correct | Full Marks |
38 | 15-05-24 | 09:00 AM to 12:00 PM | Mathematics | English | 812738 | None of the option correct | Full Marks |
39 | 15-05-24 | 09:00 AM to 12:00 PM | Mathematics | English | 812739 | None of the option correct | Full Marks |
40 | 15-05-24 | 09:00 AM to 12:00 PM | Mathematics | English | 812744 | None of the option correct | Full Marks |
41 | 03-05-24 | 02:00 PM to 05:00 PM | Mathematics | English | 810698 | None of the option correct | Full Marks |
42 | 09-05-24 | 02:00 PM to 05:00 PM | Mathematics | English | 811977 | Change in Answer Key | Change in Answer Key |
43 | 09-05-24 | 02:00 PM to 05:00 PM | Mathematics | English | 811979 | Change in Answer Key | Change in Answer Key |
44 | 15-05-24 | 09:00 AM to 12:00 PM | Mathematics | English | 812722 | Change in Answer Key | Change in Answer Key |
45 | 22-04-24 | 02:00 PM to 05:00 PM | Biology | English | 406934 | Two option Same | Full Marks |
46 | 28-04-24 | 09:00 AM to 12:00 PM | Biology | English | 408318 | Two option Same | Full Marks |
47 | 23-04-24 | 02:00 PM to 05:00 PM | Biology | English | 407323 | Change in Answer Key | Change in Answer Key |
This announcement by the SCET Cell brings some closure to the objection resolution process. While some candidates might see a shift in their scores, it paves the way for a more accurate representation of their performance in the MHT-CET 2024 exam. Remember, the journey doesn't end here. Utilise the remaining time to strategise for the counselling process and secure your seat in your desired college!
Related Tags
Comments
Maharashtra Board 2025 Exam Dates Out for HSC & SSC
November 22, 2024
CBSE Board Exams 2025 Dates Released: Class 10 and 12
November 22, 2024
JEE Advanced 2025: Back to 2 Attempt Rule by JAB
November 19, 2024
CBSE Exam 2025 Update—No Syllabus Cut or Open Book Exams for Classes 10 and 12!
November 15, 2024
MHT CET 2025 Syllabus Announced: Download PDF Now!
November 13, 2024
Maharashtra Board 2025 Exam Dates Out for HSC & SSC
November 22, 2024
CBSE Board Exams 2025 Dates Released: Class 10 and 12
November 22, 2024
JEE Advanced 2025: Back to 2 Attempt Rule by JAB
November 19, 2024
CBSE Exam 2025 Update—No Syllabus Cut or Open Book Exams for Classes 10 and 12!
November 15, 2024
MHT CET 2025 Syllabus Announced: Download PDF Now!
November 13, 2024
You need to log in before you can comment or reply